AUTUMN 2025 | WINTER 2026 | SPRING 2026 | SUMMER 2026 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Instruction Begins | Sep 24, 2025 | Jan 5, 2026 | Mar 30, 2026 | Jun 22, 2026 | Jun 22, 2026 | Jul 23, 2026 |
Last Day of Instruction | Dec 5, 2025 | Mar 13, 2026 | Jun 5, 2026 | Aug 21, 2026 | Jul 22, 2026 | Aug 21, 2026 |
Final Examination Week | Dec 6–12, 2025 | Mar 14–20, 2026 | Jun 6–12, 2026 | Typically the last class day of class | ||
Commencement | Tacoma: Jun 12 Seattle: Jun 13 Bothell: Jun 14 |
|||||
Quarter Breaks | Winter Break Dec 13, 2025–Jan 4, 2026 |
Spring Break Mar 21–29, 2026 |
Summer Break Jun 13–21, 2026 |
Autumn Break Aug 22–Sep 29, 2026 |
AUTUMN BREAK 2025 | AUTUMN 2025 | WINTER 2026 | SPRING 2026 | SUMMER 2026 | ||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Labor Day Sep 1, 2025 |
Veterans Day Nov 11, 2025 |
New Year’s Day Jan 1, 2026 |
Memorial Day May 25, 2026 |
Juneteenth Jun 19, 2026 |
||
Thanksgiving Nov 27, 2025 Native American Heritage Day Nov 28, 2025 |
Martin Luther King Jr. Day Jan 19, 2026 |
Independence Day (Observed) Jul 3, 2026 |
||||
Christmas Day Dec 25, 2025 |
Presidents' Day Feb 16, 2026 |
AUTUMN 2025 | WINTER 2026 | SPRING 2026 | SUMMER 2026 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Admission Application for | Nov 15, 2024 | Sep 1, 2025 | Not open for admission | Nov 15, 2025 | ||
Admission Application for and | Feb 15, 2025 | Sep 1, 2025 | Limited admission | Feb 15, 2026 | ||
Admission Application for (Freshmen) | Nov 15, 2024 | Not open for admission | Not open for admission | Nov 15, 2025 | ||
Admission Application for (Transfer and Postbaccalaureate) | Feb 15, 2025 | Not open for admission | Limited admission | Feb 15, 2026 | ||
Admission Application for | Jun 21, 2026 | Jul 22, 2026 | ||||
due at 5:00 p.m. | Sep 22, 2025 | Jan 2, 2026 | Mar 29, 2026 | Jun 21, 2026 | ||
– Applications due | May 1, 2025 | Oct 23, 2025 | Feb 5, 2026 | Apr 6, 2026 | ||
UW faculty/staff and Washington State employees Forms due | Sep 10, 2025 | Dec 22, 2025 | Mar 16, 2026 | Jun 8, 2026 | ||
Applications for credit by examination | Oct 3, 2025 | Jan 16, 2026 | Apr 11, 2026 | Jul 3, 2026 | ||
Applications for | Oct 10, 2025 | Feb 3, 2026 | Apr 18, 2026 | Jul 10, 2026 | ||
Applications for | Oct 23, 2025 | Feb 3, 2026 | Apr 28, 2026 | Jul 21, 2026 |
AUTUMN 2025 | WINTER 2026 | SPRING 2026 | SUMMER 2026 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
-- Registration period opens at 6:00 a.m. (PST) | ||||||
-- Registration period opens at midnight | Jun 24–Sep 23, 2025 | Nov 17, 2025–Jan 4, 2026 | Mar 2-29, 2026 | May 21–Jun 21, 2026 | ||
Late Registration Fee begins ($25) [First-time registration (signing up for a class) for the quarter] | Sep 24, 2025 | Jan 5, 2026 | Mar 30, 2026 | Jun 22, 2026 | ||
-- Registration period opens at midnight | Sep 24–30, 2025 | Jan 5–11, 2026 | Mar 30-Apr 5, 2026 | Jun 22–28, 2026 | Jun 22–Jul 29, 2026 | |
Registration for – UW Faculty/Staff | Sep 26, 2025 | Jan 7, 2026 | Apr 1, 2026 | Jun 24, 2026 | ||
Registration for | Sep 26–Oct 9, 2025 | Jan 7–22, 2026 | Apr 1–16, 2026 | Jun 24–Jul 10, 2026 | ||
Registration for – WA State employees | Sep 27, 2025 | Jan 8, 2026 | Apr 2, 2026 | Jun 25, 2026 | ||
Late Registration Fee begins ($75) [First-time registration (signing up for a class) for the quarter] | Oct 8, 2025 | Jan 19, 2026 | Apr 13, 2026 | Jul 6, 2026 |
AUTUMN 2025 | WINTER 2026 | SPRING 2026 | SUMMER 2026 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Last day to make changes in registration via MyUW without being assessed a and possible | Sep 30, 2025 | Jan 11, 2026 | Apr 5, 2026 | Jun 28, 2026 | Jul 29, 2026 | |
Last day to withdraw without owing tuition or fees | Sep 30, 2025 | Jan 11, 2026 | Apr 5, 2026 | Jun 28, 2026 | Jul 29, 2026 | |
(Tuition Forfeiture period begins) |
Oct 1–7, 2025 | Jan 12–18, 2026 | Apr 6–12, 2026 | Jun 29–Jul 5, 2026 | NA | |
– $20 fee and entry codes from academic departments required to add all courses beginning | Oct 1, 2025 | Jan 12, 2026 | Apr 6, 2026 | Jun 29, 2026 | ||
Last day to change to or from . A may be charged. | Oct 7, 2025 | Jan 18, 2026 | Apr 12, 2026 | Jul 5, 2026 | Jun 28, 2026 | Jul 29, 2026 |
- Use of required and a $20 Fee is assessed | Oct 8–Dec 5, 2025 | Jan 19–Mar 13, 2026 | Apr 13–Jun 5, 2026 | Jul 6–Aug 14, 2026 | Jun 29–Jul 15, 2026 | Jul 30–Aug 14, 2026 |
Last day to add a course through MyUW | Oct 14, 2025 | Jan 25, 2026 | Apr 19, 2026 | Jul 12, 2026 | Jun 28, 2026 | Jul 29, 2026 |
Last day to change to or from S/NS grade option. | Dec 12, 2025 | Mar 20, 2026 | Jun 12, 2026 | Aug 21, 2026 | Jul 22, 2026 | Aug 21, 2026 |
Last day to | Dec 5, 2025 | Mar 13, 2026 | Jun 5, 2026 | Aug 14, 2026 | Jul 15, 2026 | Aug 14, 2026 |
Last day to withdraw (dropping all classes) | Dec 5, 2025 | Mar 13, 2026 | Jun 5, 2026 | Aug 14, 2026 | Jul 15, 2026 | Aug 14, 2026 |
NA=Not Applicable
AUTUMN 2025 | WINTER 2026 | SPRING 2026 | SUMMER 2026 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
First day tuition & fee balance is available on | Aug 27, 2025 | Dec 31, 2025 | Mar 25, 2026 | Jun 17, 2026 | ||
deadline. Cancellation of coverage is not allowed after this date. | Oct 10, 2025 | Jan 23, 2026 | Apr 17, 2026 | Jul 10, 2026 | ||
One-half tuition due if withdrawing for the quarter | Oct 1–23, 2025 | Jan 12–Feb 3, 2026 | Apr 6–28, 2026 | Jun 29–Jul 12, 2026 | Jul 30–Aug 12, 2026 | |
Tuition payment deadline for all registered students | Oct 10, 2025 | Jan 23, 2026 | Apr 17, 2026 | Jul 10, 2026 | ||
Late Payment Period begins (requires a Late-payment Fee) | Oct 13, 2025 | Jan 26, 2026 | Apr 20, 2026 | Jul 16, 2026 | ||
Full tuition due if withdrawing for the quarter beginning | Oct 13, 2025 | Feb 4, 2026 | Apr 30, 2025 | Jul 13, 2026 | Aug 13, 2026 |
AUTUMN 2025 | WINTER 2026 | SPRING 2026 | SUMMER 2026 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Deadline to register for classes to ensure advance U-PASS activation | Sep 14, 2025 | Dec 26, 2025 | Mar 20, 2026 | Jun 12, 2026 | ||
Advance U-PASS activation for students registered by deadline | Sep 16, 2025 | Dec 28, 2025 | Mar 22, 2026 | Jun 14, 2026 | ||
U-PASS activation for students registered after deadline | 2 days after registration | |||||
Deadline to pay U-PASS fee through Student Fiscal Services | Oct 10, 2025 | Jan 23, 2026 | Apr 17, 2026 | Jul 10, 2026 | ||
Last day to register for upcoming quarter to keep continuous service | Dec 26, 2025 | Mar 20, 2026 | Jun 12, 2026 | Sep 15, 2026 | ||
U-PASS deactivation for students not registered for upcoming quarter | Dec 27, 2025 | Mar 21, 2026 | Jun 7, 2026 | Sep 15, 2026 |
AUTUMN 2025 | WINTER 2026 | SPRING 2026 | SUMMER 2026 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
RD grade for dropped courses begins | Oct 8, 2025 | Jan 19, 2026 | Apr 13, 2026 | Jul 6, 2026 | Jun 29, 2026 | Jul 30, 2026 |
Grades due from faculty at 5:00 p.m. via GradePage | Dec 16, 2025 | Mar 24, 2026 | Jun 16, 2026 | Aug 25, 2026 | ||
First day grades are posted to transcript and GPAs are available on | Dec 17, 2025 | Mar 25, 2026 | Jun 17, 2026 | Aug 26, 2026 | ||
Cancellation for Academic Drop for the next quarter | Jan 7, 2026 | Apr 1, 2026 | Jun 24, 2026 | Oct 2, 2026 |
AUTUMN 2025 | WINTER 2026 | SPRING 2026 | SUMMER 2026 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
request period | Aug 23–Oct 3, 2025 | Dec 13, 2025–Jan 16, 2026 | Mar 21–Apr 10, 2026 | Jun 13–Jul 3, 2026 | Jun 13–Jul 31, 2026 |